Kelly Firearms
2012 October Match
Match Date: 10/13/2012
Stage No: 1 Merle's Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Parisi, Charles 16 B Limited 94 0 24.38 3.8556 120.0000 100.00%
2 Mulford, Kent 15 U Limited 69 50 40.35 0.4709 14.6561 12.21%
3 LeBoeuf, Ryan 3 U Limited 62 60 31.56 0.0634 1.9732 1.64%
4 McAmis, Chris 13 C Limited 57 70 28.15 0 .0000 0.00%
Tie Eiberger, Peter 1 C Limited 56 140 23.50 0 .0000 0.00%
Tie Euson, David 19 C Limited 38 100 30.06 0 .0000 0.00%
Number of Competitors: 6
Stage No: 2 Slim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McAmis, Chris 13 C Limited 107 0 18.59 5.7558 110.0000 100.00%
2 Eiberger, Peter 1 C Limited 101 0 18.12 5.5740 106.5256 96.84%
3 LeBoeuf, Ryan 3 U Limited 98 0 29.61 3.3097 63.2522 57.50%
4 Euson, David 19 C Limited 78 20 19.55 2.9668 56.6990 51.54%
5 Mulford, Kent 15 U Limited 102 0 35.41 2.8805 55.0497 50.05%
6 Parisi, Charles 16 B Limited 80 40 15.73 2.5429 48.5978 44.18%
Number of Competitors: 6
Stage No: 3 Around the Corner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Eiberger, Peter 1 C Limited 113 0 16.82 6.7182 115.0000 100.00%
2 Parisi, Charles 16 B Limited 111 0 16.95 6.5487 112.0986 97.48%
3 McAmis, Chris 13 C Limited 111 0 18.22 6.0922 104.2843 90.68%
4 LeBoeuf, Ryan 3 U Limited 113 0 18.88 5.9852 102.4527 89.09%
5 Euson, David 19 C Limited 109 0 22.05 4.9433 84.6178 73.58%
6 Mulford, Kent 15 U Limited 107 0 29.42 3.6370 62.2570 54.14%
Number of Competitors: 6
Stage No: 4 Struck by Lighting
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Parisi, Charles 16 B Limited 108 0 15.52 6.9588 110.0000 100.00%
2 McAmis, Chris 13 C Limited 108 0 18.28 5.9081 93.3912 84.90%
3 Eiberger, Peter 1 C Limited 108 20 17.51 5.0257 79.4429 72.22%
4 Euson, David 19 C Limited 100 0 23.93 4.1789 66.0572 60.05%
5 LeBoeuf, Ryan 3 U Limited 108 10 26.19 3.7419 59.1494 53.77%
6 Mulford, Kent 15 U Limited 108 0 33.95 3.1811 50.2847 45.71%
Number of Competitors: 6
Stage No: 5 Get 'em Faster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Parisi, Charles 16 B Limited 67 0 15.13 4.4283 85.0000 100.00%
2 Eiberger, Peter 1 C Limited 76 0 17.19 4.4212 84.8637 99.84%
3 McAmis, Chris 13 C Limited 82 0 21.00 3.9048 74.9516 88.18%
4 Euson, David 19 C Limited 69 0 20.90 3.3014 63.3695 74.55%
5 LeBoeuf, Ryan 3 U Limited 76 10 23.44 2.8157 54.0466 63.58%
6 Mulford, Kent 15 U Limited 72 10 23.01 2.6945 51.7202 60.85%
Number of Competitors: 6
Stage No: 6 Tick-Tick-Tick
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Parisi, Charles 16 B Limited 68 0 10.05 6.7662 80.0000 100.00%
2 Eiberger, Peter 1 C Limited 68 0 10.79 6.3021 74.5127 93.14%
3 McAmis, Chris 13 C Limited 74 0 11.77 6.2872 74.3366 92.92%
4 LeBoeuf, Ryan 3 U Limited 68 0 11.79 5.7676 68.1931 85.24%
5 Euson, David 19 C Limited 60 0 13.07 4.5907 54.2780 67.85%
6 Mulford, Kent 15 U Limited 75 10 16.81 3.8667 45.7178 57.15%
Number of Competitors: 6
Printed: 10/19/12 11:48 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Stage No: 1 Merle's Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 18 M Open 102 0 19.74 5.1672 120.0000 100.00%
2 GROVE, JARROD 2 U Open 53 70 32.23 0 .0000 0.00%
Number of Competitors: 2
Stage No: 2 Slim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 18 M Open 101 10 15.88 5.7305 110.0000 100.00%
2 GROVE, JARROD 2 U Open 96 0 24.08 3.9867 76.5268 69.57%
Number of Competitors: 2
Stage No: 3 Around the Corner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 18 M Open 112 0 10.51 10.6565 115.0000 100.00%
2 GROVE, JARROD 2 U Open 111 0 20.05 5.5362 59.7441 51.95%
Number of Competitors: 2
Stage No: 4 Struck by Lighting
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 18 M Open 109 0 12.72 8.5692 110.0000 100.00%
2 GROVE, JARROD 2 U Open 110 0 26.04 4.2243 54.2259 49.30%
Number of Competitors: 2
Stage No: 5 Get 'em Faster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 18 M Open 82 0 11.65 7.0386 85.0000 100.00%
2 GROVE, JARROD 2 U Open 81 0 31.44 2.5763 31.1121 36.60%
Number of Competitors: 2
Stage No: 6 Tick-Tick-Tick
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 18 M Open 72 0 7.37 9.7693 80.0000 100.00%
2 GROVE, JARROD 2 U Open 66 0 14.56 4.5330 37.1204 46.40%
Number of Competitors: 2
Printed: 10/19/12 11:49 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Stage No: 1 Merle's Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hayden, GF 14 U Production 96 0 32.30 2.9721 120.0000 100.00%
2 MAYES, MATT 7 U Production 72 20 47.61 1.0922 44.0981 36.75%
3 Cordes, Jason 8 C Production 67 30 35.41 1.0449 42.1884 35.16%
4 DILL, STUART 5 U Production 62 40 34.87 0.6309 25.4729 21.23%
5 RUHMANN, SANDI 12 D Production 60 40 37.85 0.5284 21.3344 17.78%
6 Babington, Kip 6 D Production 58 40 36.18 0.4975 20.0868 16.74%
7 Cunningham, Rod 10 C Production 54 40 33.17 0.4221 17.0425 14.20%
8 Kelly, Steve 17 C Production 46 80 29.38 0 .0000 0.00%
Tie Ellerbeck, Nick 9 C Production 48 80 23.96 0 .0000 0.00%
Number of Competitors: 9
Stage No: 2 Slim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cordes, Jason 8 C Production 102 0 20.09 5.0772 110.0000 100.00%
2 Ellerbeck, Nick 9 C Production 102 0 23.23 4.3909 95.1310 86.48%
3 Cunningham, Rod 10 C Production 102 0 25.71 3.9673 85.9535 78.14%
4 DILL, STUART 5 U Production 88 0 23.41 3.7591 81.4427 74.04%
5 RUHMANN, SANDI 12 D Production 100 0 26.97 3.7078 80.3313 73.03%
6 Kelly, Steve 17 C Production 90 0 24.78 3.6320 78.6890 71.54%
7 Hayden, GF 14 U Production 104 0 30.21 3.4426 74.5856 67.81%
8 Babington, Kip 6 D Production 102 0 35.98 2.8349 61.4195 55.84%
9 MAYES, MATT 7 U Production 102 0 36.14 2.8224 61.1487 55.59%
Number of Competitors: 9
Stage No: 3 Around the Corner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cordes, Jason 8 C Production 109 0 17.00 6.4118 115.0000 100.00%
2 Kelly, Steve 17 C Production 107 0 18.88 5.6674 101.6487 88.39%
3 Ellerbeck, Nick 9 C Production 101 0 20.05 5.0374 90.3492 78.56%
4 Cunningham, Rod 10 C Production 95 0 19.83 4.7907 85.9245 74.72%
5 MAYES, MATT 7 U Production 107 0 31.53 3.3936 60.8665 52.93%
6 RUHMANN, SANDI 12 D Production 100 10 27.43 3.2811 58.8488 51.17%
7 DILL, STUART 5 U Production 100 10 28.19 3.1926 57.2615 49.79%
8 Hayden, GF 14 U Production 96 40 21.33 2.6254 47.0883 40.95%
9 Babington, Kip 6 D Production 89 60 28.37 1.0222 18.3339 15.94%
Number of Competitors: 9
Stage No: 4 Struck by Lighting
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelly, Steve 17 C Production 110 0 23.00 4.7826 110.0000 100.00%
2 Cunningham, Rod 10 C Production 100 0 22.75 4.3956 101.0990 91.91%
3 Cordes, Jason 8 C Production 96 0 22.63 4.2422 97.5708 88.70%
4 MAYES, MATT 7 U Production 110 0 26.72 4.1168 94.6866 86.08%
5 Hayden, GF 14 U Production 110 0 28.59 3.8475 88.4927 80.45%
6 Ellerbeck, Nick 9 C Production 90 0 24.44 3.6825 84.6977 77.00%
7 Babington, Kip 6 D Production 108 0 36.32 2.9736 68.3929 62.18%
8 DILL, STUART 5 U Production 97 20 26.12 2.9479 67.8018 61.64%
9 RUHMANN, SANDI 12 D Production 99 20 28.56 2.7661 63.6204 57.84%
Number of Competitors: 9
Stage No: 5 Get 'em Faster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelly, Steve 17 C Production 71 0 18.60 3.8172 85.0000 100.00%
2 Ellerbeck, Nick 9 C Production 79 0 24.57 3.2153 71.5971 84.23%
3 Cordes, Jason 8 C Production 69 0 22.75 3.0330 67.5377 79.46%
4 Babington, Kip 6 D Production 71 0 24.82 2.8606 63.6988 74.94%
5 RUHMANN, SANDI 12 D Production 66 10 22.91 2.4443 54.4288 64.03%
6 Hayden, GF 14 U Production 83 0 34.83 2.3830 53.0638 62.43%
7 Cunningham, Rod 10 C Production 77 0 34.27 2.2469 50.0331 58.86%
8 MAYES, MATT 7 U Production 61 20 26.97 1.5202 33.8513 39.83%
9 DILL, STUART 5 U Production 56 30 22.18 1.1722 26.1021 30.71%
Number of Competitors: 9
Stage No: 6 Tick-Tick-Tick
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hayden, GF 14 U Production 80 0 12.13 6.5952 80.0000 100.00%
2 Kelly, Steve 17 C Production 68 0 11.42 5.9545 72.2283 90.29%
3 Ellerbeck, Nick 9 C Production 68 0 11.51 5.9079 71.6630 89.58%
4 Cunningham, Rod 10 C Production 62 0 11.32 5.4770 66.4362 83.05%
5 Babington, Kip 6 D Production 72 0 16.67 4.3191 52.3908 65.49%
6 Cordes, Jason 8 C Production 65 10 13.32 4.1291 50.0861 62.61%
7 RUHMANN, SANDI 12 D Production 60 0 14.75 4.0678 49.3426 61.68%
8 DILL, STUART 5 U Production 55 10 11.11 4.0504 49.1315 61.41%
9 MAYES, MATT 7 U Production 56 20 16.18 2.2250 26.9893 33.74%
Number of Competitors: 9
Printed: 10/19/12 11:49 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Stage No: 1 Merle's Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Soest, Ted 4 U Single Stack 51 50 33.50 0.0299 120.0000 100.00%
2 Thomas, Richard 11 C Single Stack 37 50 35.92 0 .0000 0.00%
Number of Competitors: 2
Stage No: 2 Slim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Richard 11 C Single Stack 92 0 27.54 3.3406 110.0000 100.00%
2 Soest, Ted 4 U Single Stack 89 10 27.98 2.8234 92.9695 84.52%
Number of Competitors: 2
Stage No: 3 Around the Corner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Richard 11 C Single Stack 107 0 29.81 3.5894 115.0000 100.00%
2 Soest, Ted 4 U Single Stack 103 20 34.84 2.3823 76.3260 66.37%
Number of Competitors: 2
Stage No: 4 Struck by Lighting
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Soest, Ted 4 U Single Stack 110 0 30.63 3.5913 110.0000 100.00%
2 Thomas, Richard 11 C Single Stack 106 10 32.02 2.9981 91.8305 83.48%
Number of Competitors: 2
Stage No: 5 Get 'em Faster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Soest, Ted 4 U Single Stack 63 0 26.72 2.3578 85.0000 100.00%
2 Thomas, Richard 11 C Single Stack 66 10 24.75 2.2626 81.5680 95.96%
Number of Competitors: 2
Stage No: 6 Tick-Tick-Tick
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Richard 11 C Single Stack 56 0 15.03 3.7259 80.0000 100.00%
2 Soest, Ted 4 U Single Stack 63 10 16.16 3.2797 70.4195 88.02%
Number of Competitors: 2
Printed: 10/19/12 11:49 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Parisi, Charles A60284 B Limited Minor 555.6964 100.000%
2 Eiberger, Peter A71534 C Limited Major 460.3449 82.841%
3 McAmis, Chris FY69801 C Limited Major 456.9637 82.233%
4 LeBoeuf, Ryan U Limited Minor 349.0672 62.816%
5 Euson, David TY38695 C Limited Minor 325.0215 58.489%
6 Mulford, Kent TY57869 U Limited Major 279.6855 50.331%
Number of Competitors: 6
Printed: 10/19/12 11:49 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 MULFORD, DARREN A54770 M Open Major 620.0000 100.000%
2 GROVE, JARROD U Open Minor 258.7293 41.731%
Number of Competitors: 2
Printed: 10/19/12 11:49 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cordes, Jason TY63699 C Production Minor 482.3830 100.000%
2 Hayden, GF U Production Minor 463.2304 96.030%
3 Kelly, Steve A73918 C Production Minor 447.5660 92.782%
4 Ellerbeck, Nick A73283 C Production Minor 413.4380 85.707%
5 Cunningham, Rod TY27003 C Production Minor 406.4888 84.267%
6 RUHMANN, SANDI TY68498 D Production Minor 327.9063 67.976%
7 MAYES, MATT A78530 U Production Minor 321.6405 66.677%
8 DILL, STUART U Production Minor 307.2125 63.686%
9 Babington, Kip A68063 D Production Minor 284.3227 58.941%
Number of Competitors: 9
Printed: 10/19/12 11:49 PM Page 1 of 1
2012 October Match
Match Date: 10/13/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Soest, Ted U Single Stack Minor 554.7150 100.000%
2 Thomas, Richard A67244 C Single Stack Minor 478.3985 86.242%
Number of Competitors: 2
Printed: 10/19/12 11:49 PM Page 1 of 1
Combined divisions - these are NOT official results. 2012 October Match
Match Date: 10/13/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 MULFORD, DARREN A54770 M Open Major 619.5165 100.000%
2 Parisi, Charles A60284 B Limited Minor 407.0215 65.700%
3 McAmis, Chris FY69801 C Limited Major 350.2253 56.532%
4 Eiberger, Peter A71534 C Limited Major 348.5376 56.260%
5 Cordes, Jason TY63699 C Production Minor 315.3864 50.908%
6 Hayden, GF U Production Minor 295.3209 47.670%
7 Kelly, Steve A73918 C Production Minor 286.8227 46.298%
8 Ellerbeck, Nick A73283 C Production Minor 272.7556 44.027%
9 Cunningham, Rod TY27003 C Production Minor 265.7311 42.893%
10 LeBoeuf, Ryan U Limited Minor 258.5811 41.739%
11 GROVE, JARROD U Open Minor 258.3930 41.709%
12 Euson, David TY38695 C Limited Minor 241.1495 38.925%
13 RUHMANN, SANDI TY68498 D Production Minor 216.8761 35.007%
14 Mulford, Kent TY57869 U Limited Major 210.2727 33.941%
15 DILL, STUART U Production Minor 206.1109 33.270%
16 MAYES, MATT A78530 U Production Minor 205.3507 33.147%
17 Thomas, Richard A67244 C Single Stack Minor 198.8983 32.105%
18 Babington, Kip A68063 D Production Minor 184.8482 29.837%
19 Soest, Ted U Single Stack Minor 181.7924 29.344%
Number of Competitors: 19
Printed: 10/19/12 11:49 PM Page 1 of 1
Website Builder