Kelly Firearms
This Match will be held on November 10th, 2012
November 2012 Monthly Match
Match Date: 11/10/2012
Stage No: 1 Single Tap Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILLIAMSON, DAVID 11 C Limited 96 0 24.19 3.9686 120.0000 100.00%
2 Euson, David 16 C Limited 116 0 29.36 3.9510 119.4678 99.56%
3 PETRE, TYSEN 13 U Limited 90 0 25.25 3.5644 107.7781 89.82%
4 McAmis, Chris 14 C Limited 99 0 33.88 2.9221 88.3566 73.63%
5 PECOR, LARRY 12 U Limited 85 30 26.46 2.0786 62.8514 52.38%
6 Sayers, Jayson 3 U Limited 88 20 36.49 1.8635 56.3473 46.96%
7 CONLEY, JAN 4 D Limited 89 10 42.89 1.8419 55.6942 46.41%
8 GRANE-JOHNSON, PATRICIA 10 C Limited 84 40 31.58 1.3933 42.1297 35.11%
9 CARTER, BILL 9 C Limited 73 50 34.96 0.6579 19.8932 16.58%
DNF GILBERT, PAT 5 D Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 Joycean Beads 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Euson, David 16 C Limited 106 10 28.17 3.4079 120.0000 100.00%
2 WILLIAMSON, DAVID 11 C Limited 106 0 31.21 3.3963 119.5915 99.66%
3 McAmis, Chris 14 C Limited 101 10 26.98 3.3729 118.7676 98.97%
4 GILBERT, PAT 5 D Limited 106 0 34.11 3.1076 109.4257 91.19%
5 CARTER, BILL 9 C Limited 96 0 36.17 2.6541 93.4570 77.88%
6 Sayers, Jayson 3 U Limited 111 0 47.27 2.3482 82.6855 68.90%
7 PETRE, TYSEN 13 U Limited 96 40 29.67 1.8874 66.4597 55.38%
8 GRANE-JOHNSON, PATRICIA 10 C Limited 94 20 40.55 1.8249 64.2589 53.55%
9 CONLEY, JAN 4 D Limited 88 10 69.97 1.1148 39.2547 32.71%
10 PECOR, LARRY 12 U Limited 97 60 46.15 0.8017 28.2297 23.52%
Number of Competitors: 10
Stage No: 3 DVC: Diligentia = Accuracy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 GILBERT, PAT 5 D Limited 38 0 6.89 5.5152 40.0000 100.00%
2 Euson, David 16 C Limited 37 0 7.41 4.9933 36.2148 90.54%
3 WILLIAMSON, DAVID 11 C Limited 30 0 6.56 4.5732 33.1680 82.92%
4 PECOR, LARRY 12 U Limited 30 10 7.17 2.7894 20.2306 50.58%
5 McAmis, Chris 14 C Limited 36 10 9.34 2.7837 20.1893 50.47%
6 PETRE, TYSEN 13 U Limited 32 10 8.77 2.5086 18.1941 45.49%
7 CARTER, BILL 9 C Limited 31 10 11.58 1.8135 13.1527 32.88%
8 GRANE-JOHNSON, PATRICIA 10 C Limited 27 20 10.20 0.6863 4.9775 12.44%
9 CONLEY, JAN 4 D Limited 32 20 21.73 0.5522 4.0049 10.01%
10 Sayers, Jayson 3 U Limited 23 40 9.39 0 .0000 0.00%
Number of Competitors: 10
Stage No: 4 Liverspot Standards 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILLIAMSON, DAVID 11 C Limited 124 0 29.06 4.2670 140.0000 100.00%
2 Euson, David 16 C Limited 131 0 31.79 4.1208 135.2032 96.57%
3 McAmis, Chris 14 C Limited 112 30 24.63 3.3293 109.2341 78.02%
4 PECOR, LARRY 12 U Limited 116 20 32.97 2.9117 95.5327 68.24%
5 CARTER, BILL 9 C Limited 118 20 33.97 2.8849 94.6534 67.61%
6 GRANE-JOHNSON, PATRICIA 10 C Limited 108 20 32.25 2.7287 89.5285 63.95%
7 PETRE, TYSEN 13 U Limited 103 20 33.02 2.5136 82.4711 58.91%
8 CONLEY, JAN 4 D Limited 109 30 47.60 1.6597 54.4547 38.90%
9 Sayers, Jayson 3 U Limited 96 60 44.33 0.8121 26.6449 19.03%
DNF GILBERT, PAT 5 D Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 5 The Emperor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILLIAMSON, DAVID 11 C Limited 78 0 14.60 5.3425 80.0000 100.00%
2 McAmis, Chris 14 C Limited 74 0 15.98 4.6308 69.3428 86.68%
3 Euson, David 16 C Limited 75 0 16.86 4.4484 66.6115 83.26%
4 GILBERT, PAT 5 D Limited 66 0 16.24 4.0640 60.8554 76.07%
5 GRANE-JOHNSON, PATRICIA 10 C Limited 69 10 14.89 3.9624 59.3340 74.17%
6 PETRE, TYSEN 13 U Limited 70 0 23.79 2.9424 44.0603 55.08%
7 Sayers, Jayson 3 U Limited 70 0 24.24 2.8878 43.2427 54.05%
8 CARTER, BILL 9 C Limited 55 20 16.27 2.1512 32.2126 40.27%
9 PECOR, LARRY 12 U Limited 59 30 16.52 1.7554 26.2858 32.86%
10 CONLEY, JAN 4 D Limited 68 0 42.66 1.5940 23.8690 29.84%
Number of Competitors: 10
Stage No: 6 King of Spades
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 PECOR, LARRY 12 U Limited 61 10 12.89 3.9566 80.0000 100.00%
2 McAmis, Chris 14 C Limited 60 10 13.15 3.8023 76.8801 96.10%
3 GILBERT, PAT 5 D Limited 55 10 12.52 3.5942 72.6725 90.84%
4 CARTER, BILL 9 C Limited 69 0 22.50 3.0667 62.0068 77.51%
5 Euson, David 16 C Limited 65 30 14.91 2.3474 47.4630 59.33%
6 GRANE-JOHNSON, PATRICIA 10 C Limited 47 10 16.37 2.2602 45.6998 57.12%
7 WILLIAMSON, DAVID 11 C Limited 48 20 12.61 2.2205 44.8971 56.12%
8 CONLEY, JAN 4 D Limited 54 0 26.34 2.0501 41.4518 51.81%
9 PETRE, TYSEN 13 U Limited 57 30 17.50 1.5429 31.1965 39.00%
10 Sayers, Jayson 3 U Limited 58 40 23.66 0.7608 15.3829 19.23%
Number of Competitors: 10
Printed: 11/16/12 1:39 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Stage No: 1 Single Tap Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, COLIN 7 U Limited 10 80 20 21.32 2.8143 120.0000 100.00%
Number of Competitors: 1
Stage No: 2 Joycean Beads 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, COLIN 7 U Limited 10 94 0 27.81 3.3801 120.0000 100.00%
Number of Competitors: 1
Stage No: 3 DVC: Diligentia = Accuracy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, COLIN 7 U Limited 10 36 10 7.22 3.6011 40.0000 100.00%
Number of Competitors: 1
Stage No: 4 Liverspot Standards 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, COLIN 7 U Limited 10 95 50 24.12 1.8657 140.0000 100.00%
Number of Competitors: 1
Stage No: 5 The Emperor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, COLIN 7 U Limited 10 68 0 17.15 3.9650 80.0000 100.00%
Number of Competitors: 1
Stage No: 6 King of Spades
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, COLIN 7 U Limited 10 58 0 11.36 5.1056 80.0000 100.00%
Number of Competitors: 1
Printed: 11/16/12 1:39 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Stage No: 1 Single Tap Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, TODD 6 C Production 98 0 26.36 3.7178 120.0000 100.00%
2 Kelly, Steve 17 C Production 98 10 28.06 3.1361 101.2244 84.35%
3 MAYES, MATT 1 U Production 88 0 30.33 2.9014 93.6489 78.04%
4 Cordes, Jason 2 C Production 87 30 25.13 2.2682 73.2110 61.01%
5 Bloch, TJ 15 D Production 93 10 37.51 2.2127 71.4197 59.52%
Number of Competitors: 5
Stage No: 2 Joycean Beads 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cordes, Jason 2 C Production 100 0 26.71 3.7439 120.0000 100.00%
2 Kelly, Steve 17 C Production 98 0 35.63 2.7505 88.1594 73.47%
3 Bloch, TJ 15 D Production 77 10 36.55 1.8331 58.7548 48.96%
4 WALTERS, TODD 6 C Production 89 10 43.49 1.8165 58.2227 48.52%
5 MAYES, MATT 1 U Production 64 60 52.61 0.0760 2.4360 2.03%
Number of Competitors: 5
Stage No: 3 DVC: Diligentia = Accuracy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cordes, Jason 2 C Production 36 0 6.31 5.7052 40.0000 100.00%
2 Kelly, Steve 17 C Production 32 0 5.74 5.5749 39.0864 97.72%
3 WALTERS, TODD 6 C Production 32 0 6.98 4.5845 32.1426 80.36%
4 MAYES, MATT 1 U Production 27 20 9.04 0.7743 5.4287 13.57%
5 Bloch, TJ 15 D Production 25 20 7.37 0.6784 4.7564 11.89%
Number of Competitors: 5
Stage No: 4 Liverspot Standards 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, TODD 6 C Production 112 0 28.76 3.8943 140.0000 100.00%
2 Cordes, Jason 2 C Production 111 10 27.13 3.7228 133.8346 95.60%
3 Kelly, Steve 17 C Production 106 20 25.02 3.4373 123.5709 88.26%
4 MAYES, MATT 1 U Production 102 30 42.64 1.6886 60.7051 43.36%
5 Bloch, TJ 15 D Production 100 40 36.46 1.6456 59.1593 42.26%
Number of Competitors: 5
Stage No: 5 The Emperor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bloch, TJ 15 D Production 64 0 16.45 3.8906 80.0000 100.00%
2 Cordes, Jason 2 C Production 64 0 16.49 3.8811 79.8047 99.76%
3 Kelly, Steve 17 C Production 59 10 12.77 3.8371 78.8999 98.62%
4 WALTERS, TODD 6 C Production 74 0 21.51 3.4403 70.7408 88.43%
5 MAYES, MATT 1 U Production 52 0 29.16 1.7833 36.6689 45.84%
Number of Competitors: 5
Stage No: 6 King of Spades
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WALTERS, TODD 6 C Production 54 0 11.86 4.5531 80.0000 100.00%
2 Kelly, Steve 17 C Production 55 10 11.38 3.9543 69.4788 86.85%
3 MAYES, MATT 1 U Production 56 0 17.28 3.2407 56.9405 71.18%
4 Cordes, Jason 2 C Production 56 20 13.64 2.6393 46.3737 57.97%
5 Bloch, TJ 15 D Production 41 10 16.78 1.8474 32.4596 40.57%
Number of Competitors: 5
Printed: 11/16/12 1:39 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Stage No: 1 Single Tap Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SCRIVNER, JIM 8 D Revolver 79 10 35.06 1.9681 120.0000 100.00%
Number of Competitors: 1
Stage No: 2 Joycean Beads 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SCRIVNER, JIM 8 D Revolver 114 0 77.97 1.4621 120.0000 100.00%
Number of Competitors: 1
Stage No: 3 DVC: Diligentia = Accuracy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SCRIVNER, JIM 8 D Revolver 40 0 14.82 2.6991 40.0000 100.00%
Number of Competitors: 1
Stage No: 4 Liverspot Standards 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SCRIVNER, JIM 8 D Revolver 121 60 75.40 0.8090 140.0000 100.00%
Number of Competitors: 1
Stage No: 5 The Emperor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SCRIVNER, JIM 8 D Revolver 80 0 37.15 2.1534 80.0000 100.00%
Number of Competitors: 1
Stage No: 6 King of Spades
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 SCRIVNER, JIM 8 D Revolver 56 10 35.69 1.2889 80.0000 100.00%
Number of Competitors: 1
Printed: 11/16/12 1:39 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 WILLIAMSON, DAVID A71065 C Limited Minor Senior 537.6566 100.000%
2 Euson, David TY38695 C Limited Major 524.9603 97.639%
3 McAmis, Chris FY69801 C Limited Major 482.7706 89.792%
4 PETRE, TYSEN U Limited Major 350.1598 65.127%
5 CARTER, BILL A73189 C Limited Major 315.3757 58.657%
6 PECOR, LARRY U Limited Major 313.1302 58.240%
7 GRANE-JOHNSON, PATRICIA A75292 C Limited Minor 305.9284 56.900%
8 GILBERT, PAT A54214 D Limited Minor 282.9536 52.627%
9 Sayers, Jayson A72071 U Limited Major 224.3034 41.719%
10 CONLEY, JAN A74312 D Limited Minor 218.7293 40.682%
Number of Competitors: 10
Printed: 11/16/12 1:40 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 WALTERS, COLIN A73589 U Limited 10 Minor 580.0000 100.000%
Number of Competitors: 1
Printed: 11/16/12 1:40 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 WALTERS, TODD A77569 C Production Minor 501.1061 100.000%
2 Kelly, Steve A73918 C Production Minor 500.4198 99.863%
3 Cordes, Jason TY63699 C Production Minor 493.2240 98.427%
4 Bloch, TJ A73914 D Production Minor 306.5498 61.175%
5 MAYES, MATT A78530 U Production Minor 255.8281 51.053%
Number of Competitors: 5
Printed: 11/16/12 1:40 PM Page 1 of 1
November 2012 Monthly Match
Match Date: 11/10/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 SCRIVNER, JIM A77904 D Revolver Minor 580.0000 100.000%
Number of Competitors: 1
Printed: 11/16/12 1:40 PM Page 1 of 1
Combined divisions - these are NOT official results. November 2012 Monthly Match
Match Date: 11/10/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 WILLIAMSON, DAVID A71065 C Limited Minor Senior 515.7153 100.000%
2 Euson, David TY38695 C Limited Major 502.3034 97.399%
3 Kelly, Steve A73918 C Production Minor 454.2687 88.085%
4 McAmis, Chris FY69801 C Limited Major 454.1376 88.060%
5 WALTERS, TODD A77569 C Production Minor 453.4123 87.919%
6 Cordes, Jason TY63699 C Production Minor 450.2012 87.296%
7 WALTERS, COLIN A73589 U Limited 10 Minor 419.2707 81.299%
8 PETRE, TYSEN U Limited Major 336.5687 65.263%
9 CARTER, BILL A73189 C Limited Major 292.5958 56.736%
10 PECOR, LARRY U Limited Major 291.9192 56.605%
11 GRANE-JOHNSON, PATRICIA A75292 C Limited Minor 289.7111 56.177%
12 Bloch, TJ A73914 D Production Minor 271.6153 52.668%
13 GILBERT, PAT A54214 D Limited Minor 255.4463 49.532%
14 MAYES, MATT A78530 U Production Minor 228.4807 44.304%
15 Sayers, Jayson A72071 U Limited Major 213.4208 41.383%
16 CONLEY, JAN A74312 D Limited Minor 205.7444 39.895%
17 SCRIVNER, JIM A77904 D Revolver Minor 204.2821 39.611%
Number of Competitors: 17
Printed: 11/16/12 1:41 PM Page 1 of 1

Website Builder