Kelly Firearms

Script embedded in HTML

July Match
Match Date: 7/14/2012
Stage No: 1 The HOT Match is on the 28th!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delaney, Chuck 24 B Limited 125 0 21.81 5.7313 130.0000 100.00%
2 McAmis, Chris 4 C Limited 125 0 30.12 4.1501 94.1345 72.41%
3 Ellerbeck, Nick 8 C Limited 126 0 30.57 4.1217 93.4903 71.92%
4 KEELER, BRUCE 13 A Limited 123 0 30.00 4.1000 92.9981 71.54%
5 Delaney, Jacob 25 C Limited 119 10 26.76 4.0732 92.3902 71.07%
6 DUDLEY, BILL 11 B Limited 121 0 29.91 4.0455 91.7619 70.59%
7 Mead, Tom 9 C Limited 122 10 28.92 3.8728 87.8446 67.57%
8 Barden, Brendan 21 U Limited 122 0 36.53 3.3397 75.7526 58.27%
9 Euson, David 27 U Limited 112 10 42.21 2.4165 54.8122 42.16%
10 DILL, STUART 22 U Limited 103 20 55.66 1.4912 33.8241 26.02%
Number of Competitors: 10
Stage No: 2 Little Texas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McAmis, Chris 4 C Limited 97 0 25.91 3.7437 100.0000 100.00%
2 Mead, Tom 9 C Limited 86 0 23.38 3.6784 98.2557 98.26%
3 Delaney, Chuck 24 B Limited 93 0 27.17 3.4229 91.4309 91.43%
4 DUDLEY, BILL 11 B Limited 96 0 33.86 2.8352 75.7326 75.73%
5 KEELER, BRUCE 13 A Limited 91 0 32.36 2.8121 75.1155 75.12%
6 Delaney, Jacob 25 C Limited 87 0 32.10 2.7103 72.3963 72.40%
7 Ellerbeck, Nick 8 C Limited 90 10 34.25 2.3358 62.3928 62.39%
8 DILL, STUART 22 U Limited 74 30 34.13 1.2892 34.4365 34.44%
9 Euson, David 27 U Limited 72 40 34.70 0.9222 24.6334 24.63%
10 Barden, Brendan 21 U Limited 75 100 61.76 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Hauquitz's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delaney, Chuck 24 B Limited 83 0 11.34 7.3192 90.0000 100.00%
2 Delaney, Jacob 25 C Limited 82 0 15.40 5.3247 65.4748 72.75%
3 McAmis, Chris 4 C Limited 85 0 18.14 4.6858 57.6186 64.02%
4 Euson, David 27 U Limited 72 0 15.69 4.5889 56.4271 62.70%
5 KEELER, BRUCE 13 A Limited 80 10 16.34 4.2840 52.6779 58.53%
6 Ellerbeck, Nick 8 C Limited 81 0 19.04 4.2542 52.3115 58.12%
7 DUDLEY, BILL 11 B Limited 83 30 15.91 3.3312 40.9619 45.51%
8 Mead, Tom 9 C Limited 66 30 19.19 1.8760 23.0681 25.63%
9 DILL, STUART 22 U Limited 57 30 22.80 1.1842 14.5614 16.18%
10 Barden, Brendan 21 U Limited 67 60 23.80 0.2941 3.6164 4.02%
Number of Competitors: 10
Stage No: 4 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delaney, Chuck 24 B Limited 113 0 19.04 5.9349 120.0000 100.00%
2 KEELER, BRUCE 13 A Limited 97 10 15.41 5.6457 114.1526 95.13%
3 DUDLEY, BILL 11 B Limited 97 0 17.69 5.4833 110.8689 92.39%
4 Mead, Tom 9 C Limited 103 10 20.51 4.5344 91.6828 76.40%
5 Delaney, Jacob 25 C Limited 106 20 19.21 4.4768 90.5181 75.43%
6 Ellerbeck, Nick 8 C Limited 103 10 21.13 4.4013 88.9916 74.16%
7 McAmis, Chris 4 C Limited 106 0 25.18 4.2097 85.1175 70.93%
8 Euson, David 27 U Limited 85 10 20.09 3.7332 75.4830 62.90%
9 Barden, Brendan 21 U Limited 88 20 34.70 1.9597 39.6239 33.02%
10 DILL, STUART 22 U Limited 90 80 24.84 0.4026 8.1403 6.78%
Number of Competitors: 10
Stage No: 5 Smuggler's Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McAmis, Chris 4 C Limited 95 0 18.23 5.2112 100.0000 100.00%
2 KEELER, BRUCE 13 A Limited 93 0 19.02 4.8896 93.8287 93.83%
3 Delaney, Chuck 24 B Limited 92 10 18.02 4.5505 87.3215 87.32%
4 Delaney, Jacob 25 C Limited 97 0 22.45 4.3207 82.9118 82.91%
5 Mead, Tom 9 C Limited 94 10 19.45 4.3188 82.8753 82.88%
6 Euson, David 27 U Limited 74 10 18.61 3.4390 65.9925 65.99%
7 Ellerbeck, Nick 8 C Limited 89 10 26.16 3.0199 57.9502 57.95%
8 DUDLEY, BILL 11 B Limited 90 10 28.52 2.8050 53.8264 53.83%
9 DILL, STUART 22 U Limited 72 20 30.69 1.6944 32.5146 32.51%
10 Barden, Brendan 21 U Limited 74 40 22.33 1.5226 29.2178 29.22%
Number of Competitors: 10
Stage No: 6 Cement Shoes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ellerbeck, Nick 8 C Limited 54 0 13.47 4.0089 60.0000 100.00%
2 Delaney, Chuck 24 B Limited 56 10 14.59 3.1528 47.1870 78.65%
3 KEELER, BRUCE 13 A Limited 50 0 16.78 2.9797 44.5963 74.33%
4 Euson, David 27 U Limited 46 0 19.04 2.4160 36.1595 60.27%
5 DUDLEY, BILL 11 B Limited 50 10 17.90 2.2346 33.4446 55.74%
6 McAmis, Chris 4 C Limited 55 0 26.01 2.1146 31.6486 52.75%
7 Mead, Tom 9 C Limited 51 10 20.29 2.0207 30.2432 50.41%
8 Delaney, Jacob 25 C Limited 58 0 38.71 1.4983 22.4246 37.37%
9 DILL, STUART 22 U Limited 54 40 38.41 0.3645 5.4554 9.09%
10 Barden, Brendan 21 U Limited 33 30 40.71 0.0737 1.1030 1.84%
Number of Competitors: 10
Printed: 07/20/12 1:14 AM Page 1 of 1
July Match
Match Date: 7/14/2012
Stage No: 1 The HOT Match is on the 28th!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BELLAFIORE II, MIKE 3 A Production 106 20 14.11 6.0950 130.0000 100.00%
2 Carlson, Carrie 6 B Production 126 0 27.96 4.5064 96.1168 73.94%
3 Cunningham, Rod 10 C Production 118 0 28.17 4.1889 89.3449 68.73%
4 HARRINGTON, CHRIS 26 U Production 118 0 28.90 4.0830 87.0861 66.99%
5 Kelly, Steve 2 C Production 116 0 29.36 3.9510 84.2707 64.82%
6 Bloch, TJ 20 U Production 102 0 33.39 3.0548 65.1557 50.12%
7 Babington, Kip 12 U Production 120 0 45.66 2.6281 56.0546 43.12%
8 LEMKE, JEFF 14 U Production 121 30 42.99 2.1168 45.1491 34.73%
9 Oglesby, Damon 18 U Production 122 60 34.57 1.7935 38.2535 29.43%
Number of Competitors: 9
Stage No: 2 Little Texas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 HARRINGTON, CHRIS 26 U Production 89 10 34.20 2.3099 100.0000 100.00%
2 Cunningham, Rod 10 C Production 75 10 29.62 2.1945 95.0041 95.00%
3 Carlson, Carrie 6 B Production 85 10 36.08 2.0787 89.9909 89.99%
4 Kelly, Steve 2 C Production 83 20 38.62 1.6313 70.6221 70.62%
5 BELLAFIORE II, MIKE 3 A Production 84 0 52.08 1.6129 69.8255 69.83%
6 LEMKE, JEFF 14 U Production 83 10 45.73 1.5963 69.1069 69.11%
7 Babington, Kip 12 U Production 85 20 65.37 0.9943 43.0452 43.05%
8 Oglesby, Damon 18 U Production 88 0 98.50 0.8934 38.6770 38.68%
9 Bloch, TJ 20 U Production 70 20 72.33 0.6913 29.9277 29.93%
Number of Competitors: 9
Stage No: 3 Hauquitz's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlson, Carrie 6 B Production 84 0 15.97 5.2599 90.0000 100.00%
2 BELLAFIORE II, MIKE 3 A Production 82 10 14.69 4.9013 83.8641 93.18%
3 Cunningham, Rod 10 C Production 74 0 17.26 4.2874 73.3599 81.51%
4 Kelly, Steve 2 C Production 74 0 18.13 4.0816 69.8386 77.60%
5 Oglesby, Damon 18 U Production 80 0 22.53 3.5508 60.7563 67.51%
6 LEMKE, JEFF 14 U Production 78 0 24.59 3.1720 54.2748 60.31%
7 Bloch, TJ 20 U Production 73 20 19.44 2.7263 46.6486 51.83%
8 Babington, Kip 12 U Production 69 10 38.10 1.5486 26.4975 29.44%
9 HARRINGTON, CHRIS 26 U Production 54 40 16.49 0.8490 14.5269 16.14%
Number of Competitors: 9
Stage No: 4 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlson, Carrie 6 B Production 114 0 22.93 4.9717 120.0000 100.00%
2 BELLAFIORE II, MIKE 3 A Production 95 10 17.71 4.7995 115.8437 96.54%
3 Kelly, Steve 2 C Production 101 10 22.64 4.0194 97.0147 80.85%
4 LEMKE, JEFF 14 U Production 116 0 31.00 3.7419 90.3168 75.26%
5 Babington, Kip 12 U Production 109 10 27.27 3.6304 87.6256 73.02%
6 Oglesby, Damon 18 U Production 88 20 27.24 2.4963 60.2522 50.21%
7 Cunningham, Rod 10 C Production 81 40 23.56 1.7402 42.0025 35.00%
8 HARRINGTON, CHRIS 26 U Production 68 40 21.98 1.2739 30.7476 25.62%
9 Bloch, TJ 20 U Production 61 50 24.14 0.4557 10.9991 9.17%
Number of Competitors: 9
Stage No: 5 Smuggler's Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BELLAFIORE II, MIKE 3 A Production 90 0 16.56 5.4348 100.0000 100.00%
2 Kelly, Steve 2 C Production 92 0 20.18 4.5590 83.8853 83.89%
3 Cunningham, Rod 10 C Production 88 0 21.59 4.0760 74.9982 75.00%
4 HARRINGTON, CHRIS 26 U Production 88 0 22.37 3.9338 72.3817 72.38%
5 LEMKE, JEFF 14 U Production 90 0 24.29 3.7052 68.1755 68.18%
6 Carlson, Carrie 6 B Production 88 0 25.94 3.3924 62.4200 62.42%
7 Bloch, TJ 20 U Production 85 10 24.25 3.0928 56.9073 56.91%
8 Oglesby, Damon 18 U Production 86 0 28.45 3.0228 55.6193 55.62%
9 Babington, Kip 12 U Production 72 40 26.73 1.1972 22.0284 22.03%
Number of Competitors: 9
Stage No: 6 Cement Shoes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelly, Steve 2 C Production 52 0 11.63 4.4712 60.0000 100.00%
2 Carlson, Carrie 6 B Production 54 0 17.38 3.1070 41.6935 69.49%
3 Oglesby, Damon 18 U Production 56 0 20.02 2.7972 37.5362 62.56%
4 Babington, Kip 12 U Production 52 0 23.50 2.2128 29.6940 49.49%
5 Bloch, TJ 20 U Production 52 0 28.20 1.8440 24.7450 41.24%
6 LEMKE, JEFF 14 U Production 46 20 20.42 1.2733 17.0867 28.48%
7 Cunningham, Rod 10 C Production 38 20 16.28 1.1057 14.8376 24.73%
8 BELLAFIORE II, MIKE 3 A Production 41 30 14.34 0.7671 10.2939 17.16%
9 HARRINGTON, CHRIS 26 U Production 38 50 28.96 0 .0000 0.00%
Number of Competitors: 9
Printed: 07/20/12 1:15 AM Page 1 of 1
July Match
Match Date: 7/14/2012
Stage No: 1 The HOT Match is on the 28th!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 1 M Open 127 0 23.78 5.3406 130.0000 100.00%
2 Guinn, Christine 7 B Open 121 0 27.54 4.3936 106.9483 82.27%
3 HART, DON 5 C Open 120 0 30.06 3.9920 97.1726 74.75%
4 Fuller, Travis 23 U Open 115 10 26.57 3.9518 96.1941 74.00%
5 Twillmann, Dan 17 U Open 123 0 32.00 3.8438 93.5651 71.97%
Number of Competitors: 5
Stage No: 2 Little Texas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guinn, Christine 7 B Open 96 0 25.72 3.7325 100.0000 100.00%
2 MULFORD, DARREN 1 M Open 93 0 25.65 3.6257 97.1386 97.14%
3 Twillmann, Dan 17 U Open 99 10 27.30 3.2601 87.3436 87.34%
4 Fuller, Travis 23 U Open 81 20 24.78 2.4617 65.9531 65.95%
5 HART, DON 5 C Open 85 10 38.95 1.9255 51.5874 51.59%
Number of Competitors: 5
Stage No: 3 Hauquitz's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuller, Travis 23 U Open 86 0 13.58 6.3328 90.0000 100.00%
2 HART, DON 5 C Open 85 0 15.71 5.4106 76.8939 85.44%
3 Twillmann, Dan 17 U Open 87 0 16.14 5.3903 76.6055 85.12%
4 Guinn, Christine 7 B Open 83 10 14.37 5.0800 72.1956 80.22%
5 MULFORD, DARREN 1 M Open 80 20 15.87 3.7807 53.7303 59.70%
Number of Competitors: 5
Stage No: 4 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guinn, Christine 7 B Open 114 0 22.33 5.1052 120.0000 100.00%
2 MULFORD, DARREN 1 M Open 112 20 18.41 4.9973 117.4638 97.89%
3 Fuller, Travis 23 U Open 108 10 21.46 4.5666 107.3400 89.45%
4 HART, DON 5 C Open 111 0 25.36 4.3770 102.8833 85.74%
5 Twillmann, Dan 17 U Open 89 90 39.31 0 .0000 0.00%
Number of Competitors: 5
Stage No: 5 Smuggler's Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 1 M Open 91 10 11.17 7.2516 100.0000 100.00%
2 Fuller, Travis 23 U Open 95 0 16.15 5.8824 81.1186 81.12%
3 Twillmann, Dan 17 U Open 95 0 18.85 5.0398 69.4991 69.50%
4 HART, DON 5 C Open 92 0 21.05 4.3705 60.2695 60.27%
5 Guinn, Christine 7 B Open 90 10 19.72 4.0568 55.9435 55.94%
Number of Competitors: 5
Stage No: 6 Cement Shoes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guinn, Christine 7 B Open 59 0 12.30 4.7967 60.0000 100.00%
2 Fuller, Travis 23 U Open 55 0 13.27 4.1447 51.8444 86.41%
3 MULFORD, DARREN 1 M Open 57 0 14.65 3.8908 48.6685 81.11%
4 Twillmann, Dan 17 U Open 56 0 18.96 2.9536 36.9454 61.58%
5 HART, DON 5 C Open 58 0 31.64 1.8331 22.9295 38.22%
Number of Competitors: 5
Printed: 07/20/12 1:15 AM Page 1 of 1
July Match
Match Date: 7/14/2012
Stage No: 1 The HOT Match is on the 28th!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Corum, Sonya 15 U Single Stack 121 0 40.96 2.9541 130.0000 100.00%
2 Soest, Ted 19 U Single Stack 126 0 45.51 2.7686 121.8368 93.72%
3 Corum, Mike 16 U Single Stack 121 0 50.90 2.3772 104.6126 80.47%
Number of Competitors: 3
Stage No: 2 Little Texas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Soest, Ted 19 U Single Stack 91 10 29.49 2.7467 100.0000 100.00%
2 Corum, Sonya 15 U Single Stack 76 20 44.21 1.2667 46.1172 46.12%
3 Corum, Mike 16 U Single Stack 77 20 58.59 0.9729 35.4207 35.42%
Number of Competitors: 3
Stage No: 3 Hauquitz's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Soest, Ted 19 U Single Stack 76 0 27.69 2.7447 90.0000 100.00%
2 Corum, Sonya 15 U Single Stack 75 20 20.48 2.6855 88.0588 97.84%
3 Corum, Mike 16 U Single Stack 80 10 27.81 2.5171 82.5369 91.71%
Number of Competitors: 3
Stage No: 4 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Corum, Sonya 15 U Single Stack 97 10 25.56 3.4038 120.0000 100.00%
2 Corum, Mike 16 U Single Stack 100 10 31.67 2.8418 100.1868 83.49%
3 Soest, Ted 19 U Single Stack 90 20 31.00 2.2581 79.6087 66.34%
Number of Competitors: 3
Stage No: 5 Smuggler's Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Corum, Mike 16 U Single Stack 92 10 28.61 2.8661 100.0000 100.00%
2 Soest, Ted 19 U Single Stack 82 30 23.60 2.2034 76.8780 76.88%
3 Corum, Sonya 15 U Single Stack 91 10 39.90 2.0301 70.8314 70.83%
Number of Competitors: 3
Stage No: 6 Cement Shoes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Corum, Sonya 15 U Single Stack 55 10 22.24 2.0234 60.0000 100.00%
2 Soest, Ted 19 U Single Stack 56 0 33.32 1.6807 49.8379 83.06%
3 Corum, Mike 16 U Single Stack 55 0 34.90 1.5759 46.7303 77.88%
Number of Competitors: 3
Printed: 07/20/12 1:15 AM Page 1 of 1
Combined divisions - these are NOT official results. July Match
Match Date: 7/14/2012
Stage No: 1 The HOT Match is on the 28th!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BELLAFIORE II, MIKE 3 A Production 106 20 14.11 6.0950 130.0000 100.00%
2 Delaney, Chuck 24 B Limited 125 0 21.81 5.7313 122.2427 94.03%
3 MULFORD, DARREN 1 M Open 127 0 23.78 5.3406 113.9094 87.62%
4 Carlson, Carrie 6 B Production 126 0 27.96 4.5064 96.1168 73.94%
5 Guinn, Christine 7 B Open 121 0 27.54 4.3936 93.7109 72.09%
6 Cunningham, Rod 10 C Production 118 0 28.17 4.1889 89.3449 68.73%
7 McAmis, Chris 4 C Limited 125 0 30.12 4.1501 88.5173 68.09%
8 Ellerbeck, Nick 8 C Limited 126 0 30.57 4.1217 87.9116 67.62%
9 KEELER, BRUCE 13 A Limited 123 0 30.00 4.1000 87.4487 67.27%
10 HARRINGTON, CHRIS 26 U Production 118 0 28.90 4.0830 87.0861 66.99%
11 Delaney, Jacob 25 C Limited 119 10 26.76 4.0732 86.8771 66.83%
12 DUDLEY, BILL 11 B Limited 121 0 29.91 4.0455 86.2863 66.37%
13 HART, DON 5 C Open 120 0 30.06 3.9920 85.1452 65.50%
14 Fuller, Travis 23 U Open 115 10 26.57 3.9518 84.2878 64.84%
15 Kelly, Steve 2 C Production 116 0 29.36 3.9510 84.2707 64.82%
16 Mead, Tom 9 C Limited 122 10 28.92 3.8728 82.6028 63.54%
17 Twillmann, Dan 17 U Open 123 0 32.00 3.8438 81.9842 63.06%
18 Barden, Brendan 21 U Limited 122 0 36.53 3.3397 71.2323 54.79%
19 Bloch, TJ 20 U Production 102 0 33.39 3.0548 65.1557 50.12%
20 Corum, Sonya 15 U Single Stack 121 0 40.96 2.9541 63.0079 48.47%
21 Soest, Ted 19 U Single Stack 126 0 45.51 2.7686 59.0514 45.42%
22 Babington, Kip 12 U Production 120 0 45.66 2.6281 56.0546 43.12%
23 Euson, David 27 U Limited 112 10 42.21 2.4165 51.5414 39.65%
24 Corum, Mike 16 U Single Stack 121 0 50.90 2.3772 50.7032 39.00%
25 LEMKE, JEFF 14 U Production 121 30 42.99 2.1168 45.1491 34.73%
26 Oglesby, Damon 18 U Production 122 60 34.57 1.7935 38.2535 29.43%
27 DILL, STUART 22 U Limited 103 20 55.66 1.4912 31.8057 24.47%
Number of Competitors: 27
Stage No: 2 Little Texas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McAmis, Chris 4 C Limited 97 0 25.91 3.7437 100.0000 100.00%
2 Guinn, Christine 7 B Open 96 0 25.72 3.7325 99.7008 99.70%
3 Mead, Tom 9 C Limited 86 0 23.38 3.6784 98.2557 98.26%
4 MULFORD, DARREN 1 M Open 93 0 25.65 3.6257 96.8480 96.85%
5 Delaney, Chuck 24 B Limited 93 0 27.17 3.4229 91.4309 91.43%
6 Twillmann, Dan 17 U Open 99 10 27.30 3.2601 87.0823 87.08%
7 DUDLEY, BILL 11 B Limited 96 0 33.86 2.8352 75.7326 75.73%
8 KEELER, BRUCE 13 A Limited 91 0 32.36 2.8121 75.1155 75.12%
9 Soest, Ted 19 U Single Stack 91 10 29.49 2.7467 73.3686 73.37%
10 Delaney, Jacob 25 C Limited 87 0 32.10 2.7103 72.3963 72.40%
11 Fuller, Travis 23 U Open 81 20 24.78 2.4617 65.7558 65.76%
12 Ellerbeck, Nick 8 C Limited 90 10 34.25 2.3358 62.3928 62.39%
13 HARRINGTON, CHRIS 26 U Production 89 10 34.20 2.3099 61.7010 61.70%
14 Cunningham, Rod 10 C Production 75 10 29.62 2.1945 58.6185 58.62%
15 Carlson, Carrie 6 B Production 85 10 36.08 2.0787 55.5253 55.53%
16 HART, DON 5 C Open 85 10 38.95 1.9255 51.4331 51.43%
17 Kelly, Steve 2 C Production 83 20 38.62 1.6313 43.5745 43.57%
18 BELLAFIORE II, MIKE 3 A Production 84 0 52.08 1.6129 43.0830 43.08%
19 LEMKE, JEFF 14 U Production 83 10 45.73 1.5963 42.6396 42.64%
20 DILL, STUART 22 U Limited 74 30 34.13 1.2892 34.4365 34.44%
21 Corum, Sonya 15 U Single Stack 76 20 44.21 1.2667 33.8355 33.84%
22 Babington, Kip 12 U Production 85 20 65.37 0.9943 26.5593 26.56%
23 Corum, Mike 16 U Single Stack 77 20 58.59 0.9729 25.9877 25.99%
24 Euson, David 27 U Limited 72 40 34.70 0.9222 24.6334 24.63%
25 Oglesby, Damon 18 U Production 88 0 98.50 0.8934 23.8641 23.86%
26 Bloch, TJ 20 U Production 70 20 72.33 0.6913 18.4657 18.47%
27 Barden, Brendan 21 U Limited 75 100 61.76 0 .0000 0.00%
Number of Competitors: 27
Stage No: 3 Hauquitz's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delaney, Chuck 24 B Limited 83 0 11.34 7.3192 90.0000 100.00%
2 Fuller, Travis 23 U Open 86 0 13.58 6.3328 77.8708 86.52%
3 HART, DON 5 C Open 85 0 15.71 5.4106 66.5310 73.92%
4 Twillmann, Dan 17 U Open 87 0 16.14 5.3903 66.2814 73.65%
5 Delaney, Jacob 25 C Limited 82 0 15.40 5.3247 65.4748 72.75%
6 Carlson, Carrie 6 B Production 84 0 15.97 5.2599 64.6780 71.86%
7 Guinn, Christine 7 B Open 83 10 14.37 5.0800 62.4658 69.41%
8 BELLAFIORE II, MIKE 3 A Production 82 10 14.69 4.9013 60.2685 66.97%
9 McAmis, Chris 4 C Limited 85 0 18.14 4.6858 57.6186 64.02%
10 Euson, David 27 U Limited 72 0 15.69 4.5889 56.4271 62.70%
11 Cunningham, Rod 10 C Production 74 0 17.26 4.2874 52.7197 58.58%
12 KEELER, BRUCE 13 A Limited 80 10 16.34 4.2840 52.6779 58.53%
13 Ellerbeck, Nick 8 C Limited 81 0 19.04 4.2542 52.3115 58.12%
14 Kelly, Steve 2 C Production 74 0 18.13 4.0816 50.1891 55.77%
15 MULFORD, DARREN 1 M Open 80 20 15.87 3.7807 46.4891 51.65%
16 Oglesby, Damon 18 U Production 80 0 22.53 3.5508 43.6621 48.51%
17 DUDLEY, BILL 11 B Limited 83 30 15.91 3.3312 40.9619 45.51%
18 LEMKE, JEFF 14 U Production 78 0 24.59 3.1720 39.0043 43.34%
19 Soest, Ted 19 U Single Stack 76 0 27.69 2.7447 33.7500 37.50%
20 Bloch, TJ 20 U Production 73 20 19.44 2.7263 33.5237 37.25%
21 Corum, Sonya 15 U Single Stack 75 20 20.48 2.6855 33.0221 36.69%
22 Corum, Mike 16 U Single Stack 80 10 27.81 2.5171 30.9513 34.39%
23 Mead, Tom 9 C Limited 66 30 19.19 1.8760 23.0681 25.63%
24 Babington, Kip 12 U Production 69 10 38.10 1.5486 19.0422 21.16%
25 DILL, STUART 22 U Limited 57 30 22.80 1.1842 14.5614 16.18%
26 HARRINGTON, CHRIS 26 U Production 54 40 16.49 0.8490 10.4397 11.60%
27 Barden, Brendan 21 U Limited 67 60 23.80 0.2941 3.6164 4.02%
Number of Competitors: 27
Stage No: 4 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Delaney, Chuck 24 B Limited 113 0 19.04 5.9349 120.0000 100.00%
2 KEELER, BRUCE 13 A Limited 97 10 15.41 5.6457 114.1526 95.13%
3 DUDLEY, BILL 11 B Limited 97 0 17.69 5.4833 110.8689 92.39%
4 Guinn, Christine 7 B Open 114 0 22.33 5.1052 103.2240 86.02%
5 MULFORD, DARREN 1 M Open 112 20 18.41 4.9973 101.0423 84.20%
6 Carlson, Carrie 6 B Production 114 0 22.93 4.9717 100.5247 83.77%
7 BELLAFIORE II, MIKE 3 A Production 95 10 17.71 4.7995 97.0429 80.87%
8 Fuller, Travis 23 U Open 108 10 21.46 4.5666 92.3338 76.94%
9 Mead, Tom 9 C Limited 103 10 20.51 4.5344 91.6828 76.40%
10 Delaney, Jacob 25 C Limited 106 20 19.21 4.4768 90.5181 75.43%
11 Ellerbeck, Nick 8 C Limited 103 10 21.13 4.4013 88.9916 74.16%
12 HART, DON 5 C Open 111 0 25.36 4.3770 88.5002 73.75%
13 McAmis, Chris 4 C Limited 106 0 25.18 4.2097 85.1175 70.93%
14 Kelly, Steve 2 C Production 101 10 22.64 4.0194 81.2698 67.72%
15 LEMKE, JEFF 14 U Production 116 0 31.00 3.7419 75.6589 63.05%
16 Euson, David 27 U Limited 85 10 20.09 3.7332 75.4830 62.90%
17 Babington, Kip 12 U Production 109 10 27.27 3.6304 73.4044 61.17%
18 Corum, Sonya 15 U Single Stack 97 10 25.56 3.4038 68.8227 57.35%
19 Corum, Mike 16 U Single Stack 100 10 31.67 2.8418 57.4594 47.88%
20 Oglesby, Damon 18 U Production 88 20 27.24 2.4963 50.4736 42.06%
21 Soest, Ted 19 U Single Stack 90 20 31.00 2.2581 45.6574 38.05%
22 Barden, Brendan 21 U Limited 88 20 34.70 1.9597 39.6239 33.02%
23 Cunningham, Rod 10 C Production 81 40 23.56 1.7402 35.1858 29.32%
24 HARRINGTON, CHRIS 26 U Production 68 40 21.98 1.2739 25.7575 21.46%
25 Bloch, TJ 20 U Production 61 50 24.14 0.4557 9.2140 7.68%
26 DILL, STUART 22 U Limited 90 80 24.84 0.4026 8.1403 6.78%
27 Twillmann, Dan 17 U Open 89 90 39.31 0 .0000 0.00%
Number of Competitors: 27
Stage No: 5 Smuggler's Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MULFORD, DARREN 1 M Open 91 10 11.17 7.2516 100.0000 100.00%
2 Fuller, Travis 23 U Open 95 0 16.15 5.8824 81.1186 81.12%
3 BELLAFIORE II, MIKE 3 A Production 90 0 16.56 5.4348 74.9462 74.95%
4 McAmis, Chris 4 C Limited 95 0 18.23 5.2112 71.8628 71.86%
5 Twillmann, Dan 17 U Open 95 0 18.85 5.0398 69.4991 69.50%
6 KEELER, BRUCE 13 A Limited 93 0 19.02 4.8896 67.4279 67.43%
7 Kelly, Steve 2 C Production 92 0 20.18 4.5590 62.8689 62.87%
8 Delaney, Chuck 24 B Limited 92 10 18.02 4.5505 62.7517 62.75%
9 HART, DON 5 C Open 92 0 21.05 4.3705 60.2695 60.27%
10 Delaney, Jacob 25 C Limited 97 0 22.45 4.3207 59.5827 59.58%
11 Mead, Tom 9 C Limited 94 10 19.45 4.3188 59.5565 59.56%
12 Cunningham, Rod 10 C Production 88 0 21.59 4.0760 56.2083 56.21%
13 Guinn, Christine 7 B Open 90 10 19.72 4.0568 55.9435 55.94%
14 HARRINGTON, CHRIS 26 U Production 88 0 22.37 3.9338 54.2473 54.25%
15 LEMKE, JEFF 14 U Production 90 0 24.29 3.7052 51.0949 51.09%
16 Euson, David 27 U Limited 74 10 18.61 3.4390 47.4240 47.42%
