Kelly Firearms
January 2012 USPSA Match Resluts
Match Date: 1/14/2012
Combined divisions - The se are NO T official res ults.
Place Name USPSA# Class Division PF Lady Mil Law For Age Points Stg %
1 Delaney, Chuck A53943 U Production Minor N N N N   512.2581 100.00%
2 Ellerbeck, Nick A73283 U Limited Major N N N N   364.5288 71.16%
3 Stephenson, John TY61818 C Single Stack Maj N N N N   363.8765 71.03%
4 LeBoeuf, Ryan   U Limited Minor N N N N   338.0191 65.99%
5 Cordes, Jason TY63699 C Production Minor N N N N   336.1162 65.61%
6 Eiberger, Peter A71534 U Production Minor N N N N   326.1354 63.67%
7 Fulbright, Brad   U Production Minor N N N N   323.454 63.14%
8 Delaney, Jacob A70802 U Limited 10 Minor N N N N Junior 314.2705 61.35%
9 Kelly, Steve A73918 U Production Minor N N N N   313.1067 61.12%
10 Euson, David TY38695 U Limited Minor N N N N   294.8729 57.56%
11 Hays, Brian A74548 U Limited Minor N N N N   274.7479 53.63%
12 Hauquitz, Eric   U Revolver Minor N N N N   194.3687 37.94%
13 Cokerham, Ryan   U Production Minor N N N N   169.107 33.01%
14 Mulford, Kent TY57869 D Single Stack Maj N N N N   160.4807 31.33%
15 Layton, Russ   U Production Minor N N N N   146.9142 28.68%
16 Fisher, Robert   U Production Minor N N N N   128.6967 25.12%
17 Stephenson, Kelly A72499 U Limited 10 Minor Y N N N Junior 67.5666 13.19%
18 Fisher, Matt   U Production Minor N N N N   30.5163 5.96%
19 Fisher, Audrey   U Production Minor Y N N N   9.94 1.94%



January 2012 Match Resluts 
Match Date: 1/14/2012
Combined divisions - These are NOT off icial results .
Stage: 1  Round the Bend
Place Name No. Class Division     Pts Pen Time Hit Fact Stg Pts Stg %
1 Fulbright, Brad 6 U Production 80 0 14.38 5.5633 80 100.00%
2 Delaney, Chuck 15 U Production 70 0 17.58 3.9818 57.2581 71.57%
3 Hays, Brian 19 U Limited 76 0 19.56 3.8855 55.8733 69.84%
4 Cordes, Jason 4 C Production 76 0 21.65 3.5104 50.4794 63.10%
5 Delaney, Jacob 16 U Limited 10 76 0 22.69 3.3495 48.1657 60.21%
6 Ellerbeck, Nick 13 U Limited 77 0 28.42 2.7094 38.961 48.70%
7 Stephenson, John 10 C Single Stack 77 10 24.84 2.6973 38.7871 48.48%
8 Eiberger, Peter 5 U Production 78 10 25.43 2.674 38.452 48.06%
9 LeBoeuf, Ryan 8 U Limited 80 0 30.78 2.5991 37.3749 46.72%
10 Hauquitz, Eric 18 U Revolver 72 0 30.64 2.3499 33.7915 42.24%
11 Kelly, Steve 14 U Production 74 0 32.09 2.306 33.1602 41.45%
12 Euson, David 17 U Limited 78 0 34.47 2.2628 32.539 40.67%
13 Cokerham, Ryan 7 U Production 80 10 40.58 1.725 24.8054 31.01%
14 Fisher, Robert 3 U Production 78 0 51.79 1.5061 21.6576 27.07%
15 Mulford, Kent 9 D Single Stack 79 0 54.75 1.4429 20.7488 25.94%
16 Stephenson, Kelly 1 U Limited 10 76 0 60.66 1.2529 18.0166 22.52%
17 Layton, Russ 12 U Production 80 0 97.22 0.8229 11.8333 14.79%
18 Fisher, Matt 11 U Production 66 30 112.66 0.3195 4.5944 5.74%
19 Fisher, Audrey 2 U Production 65 30 146.56 0.2388 3.4339 4.29%
Stage: 2  Let's Use It Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Delaney, Chuck 15 U Production 108 0 18.46 5.8505 120 100.00%
2 Ellerbeck, Nick 13 U Limited 111 0 20.39 5.4438 111.6581 93.05%
3 Stephenson, John 10 C Single Stack 118 0 25.5 4.6275 94.915 79.10%
4 Eiberger, Peter 5 U Production 102 0 22.42 4.5495 93.3151 77.76%
5 Euson, David 17 U Limited 116 0 26.77 4.3332 88.8786 74.07%
6 LeBoeuf, Ryan 8 U Limited 101 10 23.74 3.8332 78.623 65.52%
7 Cordes, Jason 4 C Production 110 0 29.21 3.7658 77.2406 64.37%
8 Kelly, Steve 14 U Production 106 10 26.52 3.6199 74.248 61.87%
9 Hays, Brian 19 U Limited 104 30 23.3 3.176 65.1432 54.29%
10 Fulbright, Brad 6 U Production 101 30 22.9 3.1004 63.5925 52.99%
11 Delaney, Jacob 16 U Limited 10 104 10 39.5 2.3797 48.8102 40.68%
12 Cokerham, Ryan 7 U Production 96 20 33.63 2.2599 46.353 38.63%
13 Layton, Russ 12 U Production 103 10 53.01 1.7544 35.9846 29.99%
14 Hauquitz, Eric 18 U Revolver 99 20 45.45 1.7382 35.6523 29.71%
15 Mulford, Kent 9 D Single Stack 109 10 58.85 1.6822 34.5037 28.75%
16 Fisher, Matt 11 U Production 90 20 55.39 1.2638 25.9219 21.60%
17 Fisher, Robert 3 U Production 101 10 90.58 1.0046 20.6054 17.17%
18 Stephenson, Kelly 1 U Limited 10 89 30 60.24 0.9794 20.0885 16.74%
19 Fisher, Audrey 2 U Production 86 40 145 0.3172 6.5061 5.42%
Stage: 3  Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Delaney, Chuck 15 U Production 50 0 10.22 4.8924 60 100.00%
2 Stephenson, John 10 C Single Stack 48 0 12.92 3.7152 45.56 29  75.94%
3 Kelly, Steve 14 U Production 52 0 14.22 3.6568 44.8467 74.74%
4 Fulbright, Brad 6 U Production 52 0 15.48 3.3592 41.197 68.66%
5 Delaney, Jacob 16 U Limited 10 51 10 16.09 2.5482 31.2509 52.08%
6 Cordes, Jason 4 C Production 47 10 14.79 2.5017 30.6806 51.13%
7 LeBoeuf, Ryan 8 U Limited 53 20 15.37 2.147 26.3306 43.88%
8 Ellerbeck, Nick 13 U Limited 47 20 12.79 2.111 25.8891 43.15%
9 Hauquitz, Eric 18 U Revolver 51 20 15.4 2.013 24.6873 41.15%
10 Eiberger, Peter 5 U Production 44 20 19.26 1.2461 15.2821 25.47%
11 Fisher, Robert 3 U Production 53 20 37.35 0.8835 10.8352 18.06%
12 Euson, David 17 U Limited 38 30 15.93 0.5022 6.1589 10.26%
13 Stephenson, Kelly 1 U Limited 10 33 30 19.02 0.1577 1.934 3.22%
14 Mulford, Kent 9 D Single Stack 42 60 19.44 0 0 0.00%
Tie Fisher, Audrey 2 U Production 15 70 45.97 0 0 0.00%
Tie Layton, Russ 12 U Production 28 70 16.64 0 0 0.00%
Tie Hays, Brian 19 U Limited 45 80 10.99 0 0 0.00%
Tie Cokerham, Ryan 7 U Production 33 60 14.56 0 0 0.00%
DNF Fisher, Matt 11 U Production 0 0 0 0 0 0.00%
Stage: 4  Money Maker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Delaney, Chuck 15 U Production 84 0 17.58 4.7782 1 20 100.00%
2 Delaney, Jacob 16 U Limited 10 100 0 27.52 3.6337 91.257 76.05%
3 Euson, David 17 U Limited 86 0 24.03 3.5789 89.8807 74.90%
4 Cordes, Jason 4 C Production 96 0 29.48 3.2564 81.7814 68.15%
5 LeBoeuf, Ryan 8 U Limited 90 10 25.62 3.1226 78.4212 65.35%
6 Stephenson, John 10 C Single Stack 111 20 30.5 2.9836 74.9303 62.44%
7 Eiberger, Peter 5 U Production 96 20 26.22 2.8986 72.7956 60.66%
8 Ellerbeck, Nick 13 U Limited 105 30 26.71 2.8079 70.5178 58.76%
9 Kelly, Steve 14 U Production 95 30 25.32 2.5671 64.4703 53.73%
10 Fulbright, Brad 6 U Production 84 30 21.29 2.5364 63.6993 53.08%
11 Mulford, Kent 9 D Single Stack 107 20 48.66 1.7879 44.9014 37.42%
12 Hays, Brian 19 U Limited 88 50 21.55 1.7633 44.2836 36.90%
13 Layton, Russ 12 U Production 98 10 52 1.6923 42.5005 35.42%
14 Cokerham, Ryan 7 U Production 95 50 28.74 1.5658 39.3236 32.77%
15 Fisher, Robert 3 U Production 104 0 87.61 1.1871 29.8129 24.84%
16 Stephenson, Kelly 1 U Limited 10 75 40 31.93 1.0961 27.5275 22.94%
17 Hauquitz, Eric 18 U Revolver 98 60 47.64 0.7976 20.031 16.69%
Tie Fisher, Audrey 2 U Production 54 100 96.79 0 0 0.00%
DNF Fisher, Matt 11 U Production 0 0 0 0 0 0.00%
Stage: 5  Tens A Crowd
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Delaney, Chuck 15 U Production 136 10 26.35 4.7818 155 100.00%
2 Ellerbeck, Nick 13 U Limited 126 10 32 3.625 117.5028 75.81%
3 LeBoeuf, Ryan 8 U Limited 131 0 36.21 3.6178 117.2694 75.66%
4 Stephenson, John 10 C Single Stack 141 0 41.67 3.3837 109.6812 70.76%
5 Hays, Brian 19 U Limited 133 0 39.39 3.3765 109.4478 70.61%
6 Eiberger, Peter 5 U Production 133 0 40.56 3.2791 106.2906 68.57%
7 Kelly, Steve 14 U Production 125 0 42.04 2.9734 96.3815 62.18%
8 Cordes, Jason 4 C Production 137 0 46.29 2.9596 95.9342 61.89%
9 Delaney, Jacob 16 U Limited 10 127 0 43.43 2.9242 94.7867 61.15%
10 Hauquitz, Eric 18 U Revolver 145 0 58.6 2.4744 80.2066 51.75%
11 Euson, David 17 U Limited 126 10 48.57 2.3883 77.4157 49.95%
12 Fulbright, Brad 6 U Production 107 40 28.97 2.3127 74.9652 48.36%
13 Mulford, Kent 9 D Single Stack 146 0 78.45 1.8611 60.3268 38.92%
14 Cokerham, Ryan 7 U Production 112 30 45.34 1.8086 58.625 37.82%
15 Layton, Russ 12 U Production 131 0 75.03 1.746 56.5958 36.51%
16 Fisher, Robert 3 U Production 147 0 104.07 1.4125 45.7856 29.54%
Tie Stephenson, Kelly 1 U Limited 10 81 100 70.01 0 0 0.00%
DNF Fisher, Audrey 2 U Production 0 0 0 0 0 0.00%
DNF Fisher, Matt 11 U Production 0 0 0 0 0 0.00%
Printed: 01/19/2012 8:53 P M
Website Builder